RUGBY: How they stand
Here are the Midland divisions for OLs, Newbold, Rugby St Andrews and Rugby Welsh going into today’s fixtures
Midlands 2 West (South)
P W D L F A BP P
O Laurentians 13 12 0 1 542 161 11 59
Kenilworth 13 12 0 1 457 224 11 59
Droitwich 13 11 0 2 268 186 7 51
Kidderminster 13 8 0 5 312 266 12 44
Dunlop 13 7 0 6 358 308 5 33
Earlsdon 13 6 0 7 297 289 8 32
Newbold 13 5 0 8 341 299 9 29
Bedworth 13 6 0 7 253 294 7 21
Banbury 13 4 0 9 201 297 2 18
Shipston 13 3 0 10 199 366 5 17
Leamington 13 3 0 10 196 388 4 16
Upton 13 1 0 12 136 482 3 7
Midlands 3 East (South)
P W D L F A BP P
R St Andrews 14 11 1 2 410 200 11 57
Stamford 13 12 0 1 402 169 7 56
Stewarts & Ls 13 11 0 2 400 180 9 53
Rush & High 12 9 1 2 486 133 8 46
Stockwood 14 6 0 8 259 352 6 31
Queens 14 6 0 8 267 388 6 30
N Casuals 13 4 0 9 260 299 10 26
Deepings 14 5 0 9 247 348 4 24
Long Buckby 14 5 0 9 275 475 4 24
Daventry 14 4 0 10 255 306 8 24
N Mens Own 12 4 0 8 182 405 4 21
Old Newts 13 2 0 11 170 358 5 13
Midlands 5 West (South)
P W D L F A BP P
Greyhound 8 8 0 0 297 121 7 39
StokeOldBoys 8 7 0 1 269 58 6 35
Trinity Guild 8 4 0 4 126 152 3 19
Birm Exiles 8 4 0 4 110 165 1 17
Rug Welsh 8 3 0 5 115 166 3 15
Copsewood 8 1 0 7 97 146 5 9
Wellesbourne 7 2 0 5 107 195 3 6
Cov Technic 7 2 0 5 88 206 1 4
- Rugby trio ‘helped save lives if 675 patients’
- Work begins on Rugby crematorium off Ashlawn Road
- FAREWELL TO DAVID BARBY: more than 400 fill St Andrew’s Church in Rugby in appreciation of priceless antiques expert
- Bikes seized by Warwickshire Police helping communities in Zambia
- SUMMER’S COMING: 2 for 1 entry to the UK’s top attractions with the Rugby Advertiser
Looking for...
Featured advertisers
Jobs
Search for a job
Motors
Search for a car
Property
Search for a house
Weather for Rugby
Monday 20 May 2013
Today
Cloudy
Temperature: 11 C to 19 C
Wind Speed: 12 mph
Wind direction: North
Tomorrow
Cloudy
Temperature: 7 C to 16 C
Wind Speed: 13 mph
Wind direction: North








